MULTIPARAMETRO YSI 556
Son equipos resistentes y confiables, es un sistema innovador que combina la función de un medidor portátil con la versatilidad de un medidor multiparámetro.
El equipo está ensamblado en IP67, es a prueba de agua y resistente a impactos, registra simultáneamente el nivel de OD, pH, conductividad, temperatura y ORP. En la memoria se pueden almacenar hasta 49,000 datos. El rango oxígeno disuelto de 0 a 500% con una resolución de 1% de 0 a 50 mg/l.
Incluye un barómetro opcional, un paquete de baterías opcionales, sistema de puerto de comunicaciones RS-232.
YSI 556 Instrument General Specifications
Barometer | Optional | |
Cables | 4, 10, or 20 meters (13.1, 32.8, 65.6 ft) | |
Communications | RS-232 Serial | |
Connector | MS (military spec) waterproof with bayonet lock | |
Data Management | EcoWatch desktop software compatible | |
Data Memory | 49,000 data sets (data, date, time, user-defined info); interval or manual logging | |
Dimensions | 11.9 cm width x 22.9 cm length (4.7 in x 9 in) | |
Logging | 49,000 data sets, date and time stamp, manual or logging, with user-selectable intervals | |
Power | 4 alkaline C-cells; optional rechargeable pack | |
Warranty | 3-year instrument; 1-year probes and cables | |
Weight with Batteries | 916 grams (2.1 lbs) |
YSI 556 System Specifications (Instrument with Cable & Probe)
Sensor Type | Range | Accuracy | Resolution | |
Dissolved Oxygen (%) | Polarographic | 0 to 500% air saturation | 0 to 200% air saturation, ± 2% of the reading or ± 2% air saturation, whichever is greater; 200 to 500% air saturation, ± 6% of the reading | 0.1% air saturation |
Dissolved Oxygen (mg/L) | Polarographic | 0 to 50 mg/L | 0 to 20 mg/L, ± 0.2 mg/L or ± 2% of reading, whichever is greater; 20 to 50 mg/L, ± 6% of the reading | 0.01 mg/L |
Temperature | Thermistor | -5 to 45°C | ±0.15°C | 0.1°C |
Conductivity | Four electrode cell | 0 to 200 mS/cm (auto range) |
±0.5% of reading or 0.001 mS/cm, whichever is greater (4-m cable) ±1% of reading or 0.001 mS/cm, whichever is greater (20-m cable) | 0.001 mS/cm to 0.1 mS/cm (range dependent) |
Salinity | Calculated from conductivity and temperature | 0 to 70 ppt | ±1.0% of reading or 0.1 ppt, whichever is greater | 0.01 ppt |
pH (optional) | Glass Combination Electrode | 0 to 14 units | ±0.2 units | 0.01 units |
ORP (optional) | Platinum button | -1999 to +1999 mV | ±20 mV | 0.1 mV |
Total Dissolved Solids (TDS) | Calculated from conductivity and temperature | 0 too 100 g/L | 4 digits | |
Barometer (optional) | 500 to 800 mmHg | ±3 mmHg within ±10°C temperature range from calibration point | 0.1 mmHg |
Ordering Guide
Item # | Description |
556-01 | Instrument with 5061 large, soft-sided carrying case |
556-02 | Instrument with barometer option and 5061 large, soft-sided carrying case |
5563-4 | 4-meter cable with DO, temperature, conductivity |
5563-10 | 10-meter cable with DO, temperature, conductivity |
5563-20 | 20-meter cable with DO, temperature, conductivity |
5564 | pH probe for any 5563 cable |
5565 | pH/ORP probe for any 5563 cable |